Please configure
4G data services are available in the below countries.
Destination |
4G Roaming Partner |
---|---|
Albania | One |
Andorra | Andorra Telecom |
Anguila | Cable and Wireless |
Antigua | Cable and Wireless |
Argentina | Movistar |
Australia | Telstra, Optus |
Austria | T-Mobile, A1, 3 (Drei) |
Barbados | Cable and Wireless |
Belarus | A1 |
Belgium | Base |
Bolivia | Tigo |
Brazil | Vivo |
British Virgin Islands | Cable and Wireless |
Bulgaria | A1 |
Cambodia | Metfone, Smart Axiata |
Canada | Bell Mobility, Rogers, Telus, Eastlink, Videotron |
Cayman Islands | Cable and Wireless |
Chile | Movistar, Entel |
China | Unicom, China Mobile |
Colombia | Movistar |
Croatia | Tele2, A1 |
Cyprus | PrimeTel, Epic |
Czech Republic | T-Mobile |
Denmark | Hi3G, Telenor, Nuuday, Telia |
Dominica | Cable and Wireless |
Ecuador | Movistar |
Egypt | Orange |
El Salvador | Tigo |
Estonia | Tele2 & Telia |
Fiji | TCC, Digicel |
Finland | DNA & Telia |
France | SFR, Free Mobile & Orange |
French Polynesia | Vodafone, Vini |
Germany | O2, Telekom |
Greece | Cosmote, Wind |
Grenada | Cable and Wireless |
Guam | Docomo Pacific |
Guatemala | Movistar |
Guyana | Cellink Plus |
Hong Kong | HKT, 3 Hong Kong |
Hungary | Telekom |
India | Bharti Airtel |
Indonesia | Telkomsel, Indosat Ooredoo & Hutch 3 |
Ireland | Meteor |
Isle of Man | Manx Telecom |
Israel | Hot Mobile, Pelephone |
Italy (incl. San Marino and Vatican City) | TIM, Wind Tre, Iliad |
Japan | Softbank, NT DoCoMo |
Jamaica | Cable and Wireless |
Jersey & Guernsey | Jersey Telecom |
Jordan | Umniah |
Kenya | Safaricom |
Kuwait | Kuwait Telecom Company, Zain |
Laos | Unitel Laos |
Latvia | Tele2, LMT |
Liechtenstein | A1 |
Lithuania | Tele2, Telia |
Luxembourg | Post |
Macau | Macau |
North Macedonia | A1 |
Malaysia | Digi, Maxis, UMobile, Celcom |
Malta | Epic |
Mexico | Movistar & AT&T |
Monaco | Monaco Telecom |
Mongolia | Unitel |
Morocco | Maroc Telecom |
Montenegro | Telenor |
Montserrat | Cable and Wireless |
Myanmar | Telenor, MPT, & Mytel |
Netherlands | KPN |
Nigeria | Glo Mobile |
Non-Terrestrial | AT&T Maritime |
Norway | Telenor, Telia |
Oman | Omantel |
Pakistan | Telenor, Zong |
Papua New Guinea | Digicel |
Philippines | Philippines Globe |
Poland | Orange, Polkomtel |
Portugal | MEO, NOS |
Puerto Rico | AT&T, T-Mobile |
Qatar | Ooredoo |
Romania | Telekom |
Russia | Beeline |
Samoa | Bluesky, Digicel |
Saudi Arabia | Mobily, Zain |
Serbia | VIP |
Singapore | Singtel, Starhub |
Slovakia | T-Mobile, O2 |
Slovenia | Telemach |
South Africa | Cell C |
South Korea | KT, SK Telecom |
Spain | Movistar |
Sri Lanka | Dialog Axiata, Mobitel & Hutch |
St Kitts & Nevis | Cable and Wireless |
St Lucia | Cable and Wireless |
St Vincent & Grenadines | Cable and Wireless |
Sweden | Telenor, Hi3G, Tele2, Telia |
Switzerland | Swisscom, Salt |
Taiwan | Chungwa, Star Telecom, Far EasTone, Taiwan Mobile |
Thailand | AIS, dtac, Truemove |
Tonga | TCC, Digicel |
Turkey | Turkcell |
Turks and Caicos | Cable and Wireless |
UAE | Du |
Ukraine | Kyivstar, Lifecell |
UK | EE, 3UK, O2 |
USA | AT&T, T-Mobile, Commnet |
US Virgin Islands | AT&T, T-Mobile |
Uzbekistan | Uzbektelecom |
Vanuatu | Digicel, Telecom Vanuatu |
Vietnam | Viettel |
Related articles: